<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random Thoughts on Twitter</title>
	<atom:link href="http://randomfoo.net/2009/04/23/random-thoughts-on-twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://randomfoo.net/2009/04/23/random-thoughts-on-twitter</link>
	<description>blog blog blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:08:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jaime Macias</title>
		<link>http://randomfoo.net/2009/04/23/random-thoughts-on-twitter/comment-page-1#comment-371</link>
		<dc:creator>Jaime Macias</dc:creator>
		<pubDate>Thu, 07 May 2009 18:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5376#comment-371</guid>
		<description>I&#039;m going to make a point to Tweet the entire text of Ulysses between now and the end of time 140 characters at a time.  When I&#039;m done I will take those tweets, compile, and print them out.</description>
		<content:encoded><![CDATA[I&#39;m going to make a point to Tweet the entire text of Ulysses between now and the end of time 140 characters at a time.  When I&#39;m done I will take those tweets, compile, and print them out.]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime Macias</title>
		<link>http://randomfoo.net/2009/04/23/random-thoughts-on-twitter/comment-page-1#comment-241</link>
		<dc:creator>Jaime Macias</dc:creator>
		<pubDate>Thu, 07 May 2009 16:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5376#comment-241</guid>
		<description>I&#039;m going to make a point to Tweet the entire text of Ulysses between now and the end of time 140 characters at a time.  When I&#039;m done I will take those tweets, compile, and print them out.</description>
		<content:encoded><![CDATA[I&#39;m going to make a point to Tweet the entire text of Ulysses between now and the end of time 140 characters at a time.  When I&#39;m done I will take those tweets, compile, and print them out.]]></content:encoded>
	</item>
	<item>
		<title>By: lhl</title>
		<link>http://randomfoo.net/2009/04/23/random-thoughts-on-twitter/comment-page-1#comment-218</link>
		<dc:creator>lhl</dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5376#comment-218</guid>
		<description>Good point, Twitter by virtue of brevity I think does actually tend toward IRC even though it&#039;s has some more publishy aspects and is async and not realtime, but that idea of off the cuff conversation vs more well thought out compositions I think is pretty valid.&lt;br&gt;&lt;br&gt;So, these days my blog tends toward the expository, but mostly because the rest of it has been offloaded into various tools (flickr, delicious, twitter, facebook, etc).  I&#039;m not sure there&#039;s a mapping since they&#039;re quite different, but I use to spend a lot more time gathering and curating links - which I don&#039;t think that was necessarily less worthwhile, but I&#039;m not sure there&#039;s a conversion factor.&lt;br&gt;&lt;br&gt;So, I don&#039;t think I&#039;d print my tweets into a hardback, but I could see myself reading some and it being really interesting.  I do think there are lots of great tweets.  (I&#039;m a big fan of favoriting stuff in general) You can see some of my &lt;a href=&quot;http://twitter.com/lhl/favourites &quot; rel=&quot;nofollow&quot;&gt;favorite tweets&lt;/a&gt;...&lt;br&gt;&lt;br&gt;Oh, neither here nor there, but &lt;a href=&quot;http://twitter.com/booktwo&quot; rel=&quot;nofollow&quot;&gt;Ulysses tweeted&lt;/a&gt;, and &lt;a href=&quot;http://www.holytaco.com/if-homers-odyssey-was-written-twitter&quot; rel=&quot;nofollow&quot;&gt;If Homer&#039;s Odyssey Was Written On Twitter&lt;/a&gt;. :)&lt;br&gt;&lt;br&gt;Also, I can laugh (well, snigger) at the wall joke too, but imagine if you were at a cafe w/ your friends and there was a TOS agreement that claimed ownership over your conversation in there.  The objections you&#039;d have wouldn&#039;t have anything to do w/ the artistic value of the conversations themselves...</description>
		<content:encoded><![CDATA[Good point, Twitter by virtue of brevity I think does actually tend toward IRC even though it&#39;s has some more publishy aspects and is async and not realtime, but that idea of off the cuff conversation vs more well thought out compositions I think is pretty valid.<br /><br />So, these days my blog tends toward the expository, but mostly because the rest of it has been offloaded into various tools (flickr, delicious, twitter, facebook, etc).  I&#39;m not sure there&#39;s a mapping since they&#39;re quite different, but I use to spend a lot more time gathering and curating links &#8211; which I don&#39;t think that was necessarily less worthwhile, but I&#39;m not sure there&#39;s a conversion factor.<br /><br />So, I don&#39;t think I&#39;d print my tweets into a hardback, but I could see myself reading some and it being really interesting.  I do think there are lots of great tweets.  (I&#39;m a big fan of favoriting stuff in general) You can see some of my <a href="http://twitter.com/lhl/favourites " rel="nofollow">favorite tweets</a>&#8230;<br /><br />Oh, neither here nor there, but <a href="http://twitter.com/booktwo" rel="nofollow">Ulysses tweeted</a>, and <a href="http://www.holytaco.com/if-homers-odyssey-was-written-twitter" rel="nofollow">If Homer&#39;s Odyssey Was Written On Twitter</a>. <img src='http://randomfoo.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br /><br />Also, I can laugh (well, snigger) at the wall joke too, but imagine if you were at a cafe w/ your friends and there was a TOS agreement that claimed ownership over your conversation in there.  The objections you&#39;d have wouldn&#39;t have anything to do w/ the artistic value of the conversations themselves&#8230;]]></content:encoded>
	</item>
	<item>
		<title>By: bertrandom</title>
		<link>http://randomfoo.net/2009/04/23/random-thoughts-on-twitter/comment-page-1#comment-216</link>
		<dc:creator>bertrandom</dc:creator>
		<pubDate>Sun, 26 Apr 2009 16:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5376#comment-216</guid>
		<description>If you had a dollar for every time someone tells you they don&#039;t &quot;get&quot; Twitter, you&#039;d be making money in a very strange way.&lt;br&gt;&lt;br&gt;I didn&#039;t &quot;get&quot; IRC back in 1996. I got bored one night a few years ago and took out a CD that was an archive of tape backups. Let me break the down that format shift for you, because I think it&#039;s a nice juxtaposition - I tape backed up a Quantum Bigfoot drive into 10 250MB Colorado Tapes and then a few years later I burned those on to CDRs in batches of 3 because I knew it would probably be the last time I had a floppy disk controller. Anyways, that CD contained a working snapshot of my BBS a couple months before I took it offline. Feeling nostalgic and kind of curious if it would work, I loaded up Dosbox and started the batch file, did a local login and it told me that there were new posts on the message boards. Sure enough, I found the last thread and it was me arguing with about five of my users about IRC with them telling me they were switching over and thinking about quitting BBSes and me saying that it was just instant gratification and that no one really put any &quot;effort&quot; into IRC. I had a tiny burst of Jason Scott-esque sentiment and grabbed some &lt;a href=&quot;http://www.bertrandom.com/backup/bbs/&quot; rel=&quot;nofollow&quot;&gt;ANSI art&lt;/a&gt; that someone had drawn for when you first connected and this &lt;a href=&quot;http://www.bertrandom.com/backup/bbs/SNAG-0144.jpg&quot; rel=&quot;nofollow&quot;&gt;amazing exchange&lt;/a&gt;, and then turned it off.&lt;br&gt;&lt;br&gt;So, yeah, I think that argument has been going around a long, long time. But I think I&#039;ll still be on the other side of that argument. I think your blog posts are well-written and you obviously spend a decent amount of time crafting them. But would you say that ten of your twitters are equal to one of your blog posts? 100? Would you ever &lt;a href=&quot;http://booktwo.org/notebook/vanity-press-plus-the-tweetbook/&quot; rel=&quot;nofollow&quot;&gt;print a year&#039;s worth of your tweets into a hardbacked book&lt;/a&gt;?&lt;br&gt;&lt;br&gt;I remember when that Facebook Term&#039;s of Service uproar was happening, one of the snarky comments was (I&#039;m paraphrasing), &quot;Like you were going to write Ulysses on your wall?&quot; I laughed, but he kinda had a point.</description>
		<content:encoded><![CDATA[If you had a dollar for every time someone tells you they don&#39;t &#8220;get&#8221; Twitter, you&#39;d be making money in a very strange way.<br /><br />I didn&#39;t &#8220;get&#8221; IRC back in 1996. I got bored one night a few years ago and took out a CD that was an archive of tape backups. Let me break the down that format shift for you, because I think it&#39;s a nice juxtaposition &#8211; I tape backed up a Quantum Bigfoot drive into 10 250MB Colorado Tapes and then a few years later I burned those on to CDRs in batches of 3 because I knew it would probably be the last time I had a floppy disk controller. Anyways, that CD contained a working snapshot of my BBS a couple months before I took it offline. Feeling nostalgic and kind of curious if it would work, I loaded up Dosbox and started the batch file, did a local login and it told me that there were new posts on the message boards. Sure enough, I found the last thread and it was me arguing with about five of my users about IRC with them telling me they were switching over and thinking about quitting BBSes and me saying that it was just instant gratification and that no one really put any &#8220;effort&#8221; into IRC. I had a tiny burst of Jason Scott-esque sentiment and grabbed some <a href="http://www.bertrandom.com/backup/bbs/" rel="nofollow">ANSI art</a> that someone had drawn for when you first connected and this <a href="http://www.bertrandom.com/backup/bbs/SNAG-0144.jpg" rel="nofollow">amazing exchange</a>, and then turned it off.<br /><br />So, yeah, I think that argument has been going around a long, long time. But I think I&#39;ll still be on the other side of that argument. I think your blog posts are well-written and you obviously spend a decent amount of time crafting them. But would you say that ten of your twitters are equal to one of your blog posts? 100? Would you ever <a href="http://booktwo.org/notebook/vanity-press-plus-the-tweetbook/" rel="nofollow">print a year&#39;s worth of your tweets into a hardbacked book</a>?<br /><br />I remember when that Facebook Term&#39;s of Service uproar was happening, one of the snarky comments was (I&#39;m paraphrasing), &#8220;Like you were going to write Ulysses on your wall?&#8221; I laughed, but he kinda had a point.]]></content:encoded>
	</item>
</channel>
</rss>
