<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stimulus 101</title>
	<atom:link href="http://randomfoo.net/2009/02/09/stimulus-101/feed" rel="self" type="application/rss+xml" />
	<link>http://randomfoo.net/2009/02/09/stimulus-101</link>
	<description>blog blog blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:15:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: fred flintstone</title>
		<link>http://randomfoo.net/2009/02/09/stimulus-101/comment-page-1#comment-260</link>
		<dc:creator>fred flintstone</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5256#comment-260</guid>
		<description>Are you a stupid ass or what? There is a difference between graphing data as a percentage vs. absolute. For example, if there were 100 people working in 1980 and 10% were laid off, you would graph the data point at 10 (people). If there were 200 people working in 2009 and 10% were laid off, you would graph the data point at 20 (people). This would be an absolute plot and it would make 2009 look much worse (twice as bad) as 1980, even though they are exactly the same percentage loss. Get it?</description>
		<content:encoded><![CDATA[<p>Are you a stupid ass or what? There is a difference between graphing data as a percentage vs. absolute. For example, if there were 100 people working in 1980 and 10% were laid off, you would graph the data point at 10 (people). If there were 200 people working in 2009 and 10% were laid off, you would graph the data point at 20 (people). This would be an absolute plot and it would make 2009 look much worse (twice as bad) as 1980, even though they are exactly the same percentage loss. Get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HGH</title>
		<link>http://randomfoo.net/2009/02/09/stimulus-101/comment-page-1#comment-258</link>
		<dc:creator>HGH</dc:creator>
		<pubDate>Sun, 24 May 2009 13:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5256#comment-258</guid>
		<description>this recession seems to be the strongest</description>
		<content:encoded><![CDATA[<p>this recession seems to be the strongest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smithfreddick</title>
		<link>http://randomfoo.net/2009/02/09/stimulus-101/comment-page-1#comment-246</link>
		<dc:creator>smithfreddick</dc:creator>
		<pubDate>Sat, 16 May 2009 14:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5256#comment-246</guid>
		<description>&lt;a href=&quot;http://johncenawallpapersandpics.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://johncenawallpapersandpics.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://johncenawallpapersandpics.blogspot.com" rel="nofollow">http://johncenawallpapersandpics.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alvaaclay1980</title>
		<link>http://randomfoo.net/2009/02/09/stimulus-101/comment-page-1#comment-217</link>
		<dc:creator>alvaaclay1980</dc:creator>
		<pubDate>Sun, 26 Apr 2009 22:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5256#comment-217</guid>
		<description>I’ve been otherwise occupied this month, so I’ve only had a chance to keep an intermittent eye on the Stimulus Plan and its development. One of the things that I was a bit disappointed to find is that despite the &lt;a href=&quot;http://www.mocospacereviews.com/mocospacecom.php&quot; rel=&quot;nofollow&quot;&gt;mocospace.com&lt;/a&gt; copious amounts back-and-forth prattle coverage and the much better ongoing discussions in the economic/biz blogs that I follow, that I couldn’t find a really good single page/resource for describing in simple</description>
		<content:encoded><![CDATA[<p>I’ve been otherwise occupied this month, so I’ve only had a chance to keep an intermittent eye on the Stimulus Plan and its development. One of the things that I was a bit disappointed to find is that despite the <a href="http://www.mocospacereviews.com/mocospacecom.php" rel="nofollow">mocospace.com</a> copious amounts back-and-forth prattle coverage and the much better ongoing discussions in the economic/biz blogs that I follow, that I couldn’t find a really good single page/resource for describing in simple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williyamb</title>
		<link>http://randomfoo.net/2009/02/09/stimulus-101/comment-page-1#comment-141</link>
		<dc:creator>williyamb</dc:creator>
		<pubDate>Thu, 16 Apr 2009 05:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5256#comment-141</guid>
		<description>&lt;a href=&quot;http://www.areatrade.co.uk&quot; rel=&quot;nofollow&quot;&gt;website design service &lt;/a&gt;the absolute deltas, removed from the context of the peak jobs baselines. That is, we see three slides from zero without being shown how many jobs actually existed at those zero points. That is, this graph doesn&#039;t show us anything.</description>
		<content:encoded><![CDATA[<p><a href="http://www.areatrade.co.uk" rel="nofollow">website design service </a>the absolute deltas, removed from the context of the peak jobs baselines. That is, we see three slides from zero without being shown how many jobs actually existed at those zero points. That is, this graph doesn&#39;t show us anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williyamb</title>
		<link>http://randomfoo.net/2009/02/09/stimulus-101/comment-page-1#comment-140</link>
		<dc:creator>williyamb</dc:creator>
		<pubDate>Thu, 16 Apr 2009 05:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5256#comment-140</guid>
		<description>&lt;a href=&quot;http://www.areatrade.co.uk &quot; rel=&quot;nofollow&quot;&gt;website design service &lt;/a&gt; The skepticism that you hold actually is a great example of how this really *hasn&#039;t* been well communicated.&lt;br&gt;&lt;br&gt;I&#039;ll be posting some more links on that soon, but the numbers are quite frankly,</description>
		<content:encoded><![CDATA[<p><a href="http://www.areatrade.co.uk " rel="nofollow">website design service </a> The skepticism that you hold actually is a great example of how this really *hasn&#39;t* been well communicated.</p>
<p>I&#39;ll be posting some more links on that soon, but the numbers are quite frankly,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: credit card reviews</title>
		<link>http://randomfoo.net/2009/02/09/stimulus-101/comment-page-1#comment-138</link>
		<dc:creator>credit card reviews</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5256#comment-138</guid>
		<description>I don&#039;t think that there will be as much to worry about... but this whole thing was triggered by a crazy financial crisis which has yet to resolve itself.</description>
		<content:encoded><![CDATA[<p>I don&#39;t think that there will be as much to worry about&#8230; but this whole thing was triggered by a crazy financial crisis which has yet to resolve itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: websitedesignservice</title>
		<link>http://randomfoo.net/2009/02/09/stimulus-101/comment-page-1#comment-135</link>
		<dc:creator>websitedesignservice</dc:creator>
		<pubDate>Wed, 15 Apr 2009 07:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5256#comment-135</guid>
		<description>&lt;a href=&quot;http://www.areatrade.co.uk/pages/58/Affordable/Ecommerce_Web_Design &quot; rel=&quot;nofollow&quot;&gt; Ecommerce Web Design &lt;/a&gt;  That is, we see three slides from zero without being shown how many jobs actually existed at those zero points.</description>
		<content:encoded><![CDATA[<p><a href="http://www.areatrade.co.uk/pages/58/Affordable/Ecommerce_Web_Design " rel="nofollow"> Ecommerce Web Design </a>  That is, we see three slides from zero without being shown how many jobs actually existed at those zero points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: websitedesignservice</title>
		<link>http://randomfoo.net/2009/02/09/stimulus-101/comment-page-1#comment-134</link>
		<dc:creator>websitedesignservice</dc:creator>
		<pubDate>Wed, 15 Apr 2009 07:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5256#comment-134</guid>
		<description>&lt;a href=&quot;http://www.areatrade.co.uk &quot; rel=&quot;nofollow&quot;&gt; website design service &lt;/a&gt;  that I couldn’t find a really good single page/resource for describing in simple, understandable terms what’s happening to the economy and why economic stimulus is needed and how the plan will help.</description>
		<content:encoded><![CDATA[<p><a href="http://www.areatrade.co.uk " rel="nofollow"> website design service </a>  that I couldn’t find a really good single page/resource for describing in simple, understandable terms what’s happening to the economy and why economic stimulus is needed and how the plan will help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wholesale Jordan Shoes</title>
		<link>http://randomfoo.net/2009/02/09/stimulus-101/comment-page-1#comment-133</link>
		<dc:creator>Wholesale Jordan Shoes</dc:creator>
		<pubDate>Tue, 14 Apr 2009 01:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://randomfoo.net/?p=5256#comment-133</guid>
		<description>Have to say I do agree. Things like this just are what they are.</description>
		<content:encoded><![CDATA[<p>Have to say I do agree. Things like this just are what they are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

